2018 Mazda6 Signature |
Versus |
2018 Mercedes-Benz C 300 |
---|---|---|
$34,750 | Starting MSRP | $40,250 |
227 hp | Horsepower | 241 hp |
310 lb.-ft. | Torque | 273 lb.-ft. |
6-speed automatic | Transmission | 9-speed automatic |
2018 Mazda6 Signature | Versus | 2018 Mercedes-Benz C 300 |
---|---|---|
Standard | Touchscreen | Not available |
Standard | Blind Spot Monitoring | Optional |
Standard | Lane Departure Warning System | Optional |
Standard | Navigational Aid | Optional |
Standard | Radar Cruise Control | Optional |
2018 Mazda6 |
Versus |
2018 Mercedes-Benz C 300 |
---|---|---|
Standard | Leather Seats | Optional |
Standard | Front Heated Seats | Optional |
Standard | Overhead Console Storage | Not available |
14.7 cu. ft. | Cargo Space | 12.6 cu. ft. |